TABI DSGN
BLUE TOPAZ RING
- Regular price
- £285.00 GBP
- Regular price
-
- Sale price
- £285.00 GBP
- Unit price
- per
Tax included.
Couldn't load pickup availability
sterling silver ring with blue topaz
Ring Size Conversion Chart
Use this chart to find your ring size in UK letters, with international equivalents.
| UK Size | Diameter (mm) | Circumference (mm) | EU Size | US Size |
|---|---|---|---|---|
| F | 14.0 | 44.0 | 44 | 3 |
| G | 14.4 | 45.2 | 45 | 3.5 |
| H | 14.8 | 46.5 | 46 | 4 |
| I | 15.2 | 47.8 | 47.5 | 4.5 |
| J | 15.6 | 49.0 | 49 | 5 |
| K | 16.0 | 50.2 | 50 | 5.5 |
| L | 16.3 | 51.2 | 51 | 5.75 |
| M | 16.7 | 52.5 | 52.5 | 6.25 |
| N | 17.1 | 53.8 | 54 | 6.75 |
| O | 17.5 | 55.0 | 55 | 7.25 |
| P | 17.9 | 56.2 | 56.5 | 7.75 |
| Q | 18.3 | 57.5 | 57.5 | 8.25 |
| R | 18.7 | 58.7 | 59 | 8.75 |
| S | 19.1 | 60.0 | 60.5 | 9.25 |
| T | 19.5 | 61.3 | 62 | 9.75 |
| U | 19.9 | 62.5 | 63 | 10.25 |
| V | 20.3 | 63.8 | 64.5 | 10.75 |
| W | 20.7 | 65.1 | 66 | 11.25 |
| X | 21.1 | 66.3 | 67.5 | 11.75 |
| Y | 21.5 | 67.6 | 69 | 12.25 |
| Z | 21.9 | 68.9 | 70.5 | 12.75 |
Tip: If you are between sizes, we recommend sizing up for comfort.
Share